{"time": "2026-04-13 09:04:25", "script": "step1_select", "input_tokens": 922, "output_tokens": 42, "total_tokens": 964, "calls": 1}
{"time": "2026-04-13 09:05:42", "script": "step2_render", "input_tokens": 3057, "output_tokens": 1479, "total_tokens": 4536, "calls": 1}
{"time": "2026-04-13 09:08:24", "script": "step1_select", "input_tokens": 925, "output_tokens": 39, "total_tokens": 964, "calls": 1}
{"time": "2026-04-13 09:09:09", "script": "step2_render", "input_tokens": 1451, "output_tokens": 842, "total_tokens": 2293, "calls": 1}
{"time": "2026-04-13 09:14:15", "script": "step1_select", "input_tokens": 925, "output_tokens": 39, "total_tokens": 964, "calls": 1}
{"time": "2026-04-13 09:15:36", "script": "step2_render", "input_tokens": 3073, "output_tokens": 1205, "total_tokens": 4278, "calls": 1}
{"time": "2026-04-13 09:18:20", "script": "step1_select", "input_tokens": 924, "output_tokens": 41, "total_tokens": 965, "calls": 1}
{"time": "2026-04-13 09:19:54", "script": "step2_render", "input_tokens": 3507, "output_tokens": 1925, "total_tokens": 5432, "calls": 1}
{"time": "2026-04-13 09:23:13", "script": "step1_select", "input_tokens": 924, "output_tokens": 49, "total_tokens": 973, "calls": 1}
{"time": "2026-04-13 09:23:47", "script": "step2_render", "input_tokens": 1436, "output_tokens": 843, "total_tokens": 2279, "calls": 1}
{"time": "2026-04-13 09:25:07", "script": "step1_select", "input_tokens": 924, "output_tokens": 41, "total_tokens": 965, "calls": 1}
{"time": "2026-04-13 09:25:41", "script": "step2_render", "input_tokens": 1436, "output_tokens": 843, "total_tokens": 2279, "calls": 1}
{"time": "2026-04-13 09:28:17", "script": "step1_select", "input_tokens": 925, "output_tokens": 42, "total_tokens": 967, "calls": 1}
{"time": "2026-04-13 09:29:29", "script": "step2_render", "input_tokens": 3078, "output_tokens": 1080, "total_tokens": 4158, "calls": 1}
{"time": "2026-04-13 09:31:33", "script": "step1_select", "input_tokens": 933, "output_tokens": 35, "total_tokens": 968, "calls": 1}
{"time": "2026-04-13 09:31:47", "script": "step2_render", "input_tokens": 1049, "output_tokens": 244, "total_tokens": 1293, "calls": 1}
{"time": "2026-04-13 09:34:41", "script": "step1_select", "input_tokens": 930, "output_tokens": 37, "total_tokens": 967, "calls": 1}
{"time": "2026-04-13 09:35:54", "script": "step2_render", "input_tokens": 3127, "output_tokens": 1178, "total_tokens": 4305, "calls": 1}
{"time": "2026-04-13 09:37:17", "script": "step1_select", "input_tokens": 930, "output_tokens": 46, "total_tokens": 976, "calls": 1}
{"time": "2026-04-13 09:41:22", "script": "step1_select", "input_tokens": 930, "output_tokens": 36, "total_tokens": 966, "calls": 1}
{"time": "2026-04-13 09:42:04", "script": "step2_render", "input_tokens": 1464, "output_tokens": 695, "total_tokens": 2159, "calls": 1}
{"time": "2026-04-13 09:42:58", "script": "step2_render", "input_tokens": 21414, "output_tokens": 1232, "total_tokens": 22646, "calls": 1}
{"time": "2026-04-13 09:47:53", "script": "step1_select", "input_tokens": 925, "output_tokens": 55, "total_tokens": 980, "calls": 1}
{"time": "2026-04-13 09:48:29", "script": "step2_render", "input_tokens": 3617, "output_tokens": 1047, "total_tokens": 4664, "calls": 1}
{"time": "2026-04-13 09:52:12", "script": "step1_select", "input_tokens": 925, "output_tokens": 52, "total_tokens": 977, "calls": 1}
{"time": "2026-04-13 09:52:50", "script": "step2_render", "input_tokens": 21283, "output_tokens": 1003, "total_tokens": 22286, "calls": 1}
{"time": "2026-04-13 09:55:04", "script": "step1_select", "input_tokens": 933, "output_tokens": 35, "total_tokens": 968, "calls": 1}
{"time": "2026-04-13 09:55:19", "script": "step2_render", "input_tokens": 1049, "output_tokens": 244, "total_tokens": 1293, "calls": 1}
{"time": "2026-04-13 09:56:45", "script": "step1_select", "input_tokens": 934, "output_tokens": 48, "total_tokens": 982, "calls": 1}
{"time": "2026-04-13 09:57:23", "script": "step2_render", "input_tokens": 22513, "output_tokens": 1163, "total_tokens": 23676, "calls": 1}
{"time": "2026-04-13 10:01:55", "script": "step1_select", "input_tokens": 930, "output_tokens": 31, "total_tokens": 961, "calls": 1}
{"time": "2026-04-13 10:03:04", "script": "step2_render", "input_tokens": 21425, "output_tokens": 1027, "total_tokens": 22452, "calls": 1}
{"time": "2026-04-13 10:04:22", "script": "step1_select", "input_tokens": 922, "output_tokens": 35, "total_tokens": 957, "calls": 1}
{"time": "2026-04-13 10:04:42", "script": "step2_render", "input_tokens": 1251, "output_tokens": 331, "total_tokens": 1582, "calls": 1}
{"time": "2026-04-13 10:51:24", "script": "step1_select", "input_tokens": 921, "output_tokens": 45, "total_tokens": 966, "calls": 1}
{"time": "2026-04-13 10:52:44", "script": "step2_render", "input_tokens": 2356, "output_tokens": 1720, "total_tokens": 4076, "calls": 1}
{"time": "2026-04-13 10:54:38", "script": "step1_select", "input_tokens": 926, "output_tokens": 42, "total_tokens": 968, "calls": 1}
{"time": "2026-04-13 10:55:01", "script": "step2_render", "input_tokens": 1289, "output_tokens": 475, "total_tokens": 1764, "calls": 1}
{"time": "2026-04-13 10:56:37", "script": "step1_select", "input_tokens": 928, "output_tokens": 54, "total_tokens": 982, "calls": 1}
{"time": "2026-04-13 10:58:43", "script": "step2_render", "input_tokens": 0, "output_tokens": 0, "total_tokens": 0, "calls": 0}
{"time": "2026-04-13 11:02:29", "script": "step1_select", "input_tokens": 927, "output_tokens": 62, "total_tokens": 989, "calls": 1}
{"time": "2026-04-13 11:04:49", "script": "step1_select", "input_tokens": 916, "output_tokens": 34, "total_tokens": 950, "calls": 1}
{"time": "2026-04-13 11:05:26", "script": "step2_render", "input_tokens": 1443, "output_tokens": 688, "total_tokens": 2131, "calls": 1}
{"time": "2026-04-13 11:24:53", "script": "step1_select", "input_tokens": 918, "output_tokens": 35, "total_tokens": 953, "calls": 1}
{"time": "2026-04-13 11:26:32", "script": "step2_render", "input_tokens": 1020, "output_tokens": 371, "total_tokens": 1391, "calls": 1}
{"time": "2026-04-13 11:26:36", "script": "step2_render", "input_tokens": 3053, "output_tokens": 2373, "total_tokens": 5426, "calls": 1}
{"time": "2026-04-13 11:30:35", "script": "step1_select", "input_tokens": 922, "output_tokens": 62, "total_tokens": 984, "calls": 1}
{"time": "2026-04-13 11:31:13", "script": "step2_render", "input_tokens": 1069, "output_tokens": 318, "total_tokens": 1387, "calls": 1}
{"time": "2026-04-13 11:36:59", "script": "step1_select", "input_tokens": 924, "output_tokens": 54, "total_tokens": 978, "calls": 1}
{"time": "2026-04-13 11:37:27", "script": "step2_render", "input_tokens": 1056, "output_tokens": 268, "total_tokens": 1324, "calls": 1}
{"time": "2026-04-13 11:40:17", "script": "step1_select", "input_tokens": 930, "output_tokens": 38, "total_tokens": 968, "calls": 1}
{"time": "2026-04-13 11:41:08", "script": "step2_render", "input_tokens": 1060, "output_tokens": 258, "total_tokens": 1318, "calls": 1}
{"time": "2026-04-13 11:43:31", "script": "step1_select", "input_tokens": 925, "output_tokens": 36, "total_tokens": 961, "calls": 1}
{"time": "2026-04-13 11:43:49", "script": "step2_render", "input_tokens": 1035, "output_tokens": 384, "total_tokens": 1419, "calls": 1}
{"time": "2026-04-13 11:46:24", "script": "step1_select", "input_tokens": 918, "output_tokens": 35, "total_tokens": 953, "calls": 1}
{"time": "2026-04-13 11:46:49", "script": "step2_render", "input_tokens": 1040, "output_tokens": 233, "total_tokens": 1273, "calls": 1}
{"time": "2026-04-14 02:58:55", "script": "step1_select", "input_tokens": 922, "output_tokens": 46, "total_tokens": 968, "calls": 1}
{"time": "2026-04-14 02:59:56", "script": "step1_select", "input_tokens": 998, "output_tokens": 40, "total_tokens": 1038, "calls": 1}
{"time": "2026-04-14 03:00:11", "script": "step2_render", "input_tokens": 1079, "output_tokens": 400, "total_tokens": 1479, "calls": 1}
{"time": "2026-04-14 07:12:40", "script": "step1_select", "input_tokens": 998, "output_tokens": 40, "total_tokens": 1038, "calls": 1}
{"time": "2026-04-14 07:12:50", "script": "step2_render", "input_tokens": 1079, "output_tokens": 395, "total_tokens": 1474, "calls": 1}
{"time": "2026-04-14 07:20:02", "script": "step1_select", "input_tokens": 921, "output_tokens": 45, "total_tokens": 966, "calls": 1}
{"time": "2026-04-14 07:20:08", "script": "step1_select", "input_tokens": 998, "output_tokens": 40, "total_tokens": 1038, "calls": 1}
{"time": "2026-04-14 07:20:17", "script": "step2_render", "input_tokens": 1079, "output_tokens": 395, "total_tokens": 1474, "calls": 1}
{"time": "2026-04-14 07:20:26", "script": "step1_select", "input_tokens": 998, "output_tokens": 40, "total_tokens": 1038, "calls": 1}
{"time": "2026-04-14 07:20:35", "script": "step2_render", "input_tokens": 1079, "output_tokens": 397, "total_tokens": 1476, "calls": 1}
{"time": "2026-04-15 02:58:56", "script": "step1_select", "input_tokens": 1078, "output_tokens": 56, "total_tokens": 1134, "calls": 1}
{"time": "2026-04-15 02:59:15", "script": "step1_select", "input_tokens": 932, "output_tokens": 55, "total_tokens": 987, "calls": 1}
{"time": "2026-04-15 02:59:28", "script": "step1_select", "input_tokens": 1078, "output_tokens": 50, "total_tokens": 1128, "calls": 1}
{"time": "2026-04-16 10:29:39", "script": "step1_select", "input_tokens": 922, "output_tokens": 39, "total_tokens": 961, "calls": 1}
{"time": "2026-04-16 10:32:06", "script": "step2_render", "input_tokens": 3025, "output_tokens": 2551, "total_tokens": 5576, "calls": 1}
{"time": "2026-04-16 13:20:01", "script": "step1_select", "input_tokens": 922, "output_tokens": 52, "total_tokens": 974, "calls": 1}
{"time": "2026-04-16 13:21:22", "script": "step2_render", "input_tokens": 0, "output_tokens": 0, "total_tokens": 0, "calls": 0}
{"time": "2026-04-16 13:21:58", "script": "step2_render", "input_tokens": 3057, "output_tokens": 1465, "total_tokens": 4522, "calls": 1}
{"time": "2026-04-17 01:54:08", "script": "step1_select", "input_tokens": 916, "output_tokens": 32, "total_tokens": 948, "calls": 1}
{"time": "2026-04-17 02:55:29", "script": "step1_select", "input_tokens": 921, "output_tokens": 45, "total_tokens": 966, "calls": 1}
{"time": "2026-04-17 02:56:18", "script": "step2_render", "input_tokens": 2488, "output_tokens": 1633, "total_tokens": 4121, "calls": 1}
{"time": "2026-04-17 02:56:59", "script": "step2_render", "input_tokens": 2488, "output_tokens": 1615, "total_tokens": 4103, "calls": 1}
