{"time": "2026-04-22 07:32:35", "script": "step1_select", "input_tokens": 2043, "output_tokens": 60, "total_tokens": 2103, "calls": 2}
{"time": "2026-04-22 07:47:34", "script": "step1_select", "input_tokens": 2065, "output_tokens": 47, "total_tokens": 2112, "calls": 2}
{"time": "2026-04-22 08:18:04", "script": "step1_select", "input_tokens": 2129, "output_tokens": 101, "total_tokens": 2230, "calls": 2}
{"time": "2026-04-22 08:41:24", "script": "step1_select", "input_tokens": 2081, "output_tokens": 64, "total_tokens": 2145, "calls": 2}
{"time": "2026-04-22 11:24:18", "script": "step1_select", "input_tokens": 2087, "output_tokens": 70, "total_tokens": 2157, "calls": 2}
{"time": "2026-04-22 11:37:04", "script": "step1_select", "input_tokens": 2077, "output_tokens": 59, "total_tokens": 2136, "calls": 2}
{"time": "2026-04-22 11:39:44", "script": "step1_select", "input_tokens": 2089, "output_tokens": 69, "total_tokens": 2158, "calls": 2}
