{{STAT_LABEL_1_1}}
{{STAT_VALUE_1_1}}
{{STAT_LABEL_1_2}}
{{STAT_VALUE_1_2}}
{{STAT_LABEL_1_3}}
{{STAT_VALUE_1_3}}
{{STAT_LABEL_2_1}}
{{STAT_VALUE_2_1}}
{{STAT_LABEL_2_2}}
{{STAT_VALUE_2_2}}
{{STAT_LABEL_2_3}}
{{STAT_VALUE_2_3}}
| daily_energy |
day |
{{TABLE_HEADER_3}} |
{{TABLE_HEADER_4}} |
| 0.0015320714 | 4 |
| 0.0083708419 | 5 |
| 0.0079800199 | 6 |
| 0.0084141027 | 7 |
| 0.0079955053 | 8 |
| 0.007405954 | 9 |
| 0.0076746134 | 10 |
| 0.0075560149 | 11 |
| 0.0084996411 | 12 |
| 0.0082102116 | 13 |
| 0.0071956721 | 14 |
| 0.008338765 | 15 |
| 0.0076039459 | 16 |
| 0.0071329931 | 17 |
| 0.0063515949 | 18 |
| 0.0071077986 | 19 |
| 0.0117106494 | 20 |
| 0.0139620545 | 21 |
| 0.016725461 | 22 |
| 0.0163023163 | 23 |
| 0.0108257694 | 24 |
| 0.0076139008 | 25 |
| 0.0078134904 | 26 |
| 0.0073944014 | 27 |
| 0.0040748724 | 28 |
| 0.00437524 | 29 |
| 0.0035790938 | 30 |
| 0.0092490853 | 31 |
{{OPTIMIZATION_SUGGESTIONS}}