# 视图：unified_device_view

**SQL 视图名（FROM 子句必须使用此名称）**：`unified_device_view`

**作用说明**：统一设备视图，跨类型设备汇总，含楼宇、回路、状态信息

**标签**：设备, 统一视图

> 字段名（Column Name）是 SQL 中必须使用的名称；字段说明仅供理解，禁止用作 SQL 字段名。

| 字段名 (Column Name) | 字段说明 (Comment) | 数据类型 |
|---|---|---|
| `park_name` | park_name | 字符串 |
| `enterprise_name` | enterprise_name | 字符串 |
| `building_name` | building_name | 字符串 |
| `cabinetName` | cabinetName | 字符串 |
| `floor_id` | floor_id | 整数型 |
| `identification` | identification | 字符串 |
| `model` | model | 字符串 |
| `address` | address | 字符串 |
| `device_status` | device_status | 整数型 |
| `terminal_type` | terminal_type | 字符串 |
| `smartManagerDeviceName` | smartManagerDeviceName | 字符串 |
| `device_name` | device_name | 字符串 |
| `terminal_category` | terminal_category | 字符串 |
