{"time": "2026-04-25 04:34:51", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 05:11:20", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 05:28:25", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 05:41:10", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 05:43:15", "script": "step2_query", "input_tokens": 1429, "output_tokens": 70, "total_tokens": 1499, "calls": 1}
{"time": "2026-04-25 05:55:12", "script": "step2_query", "input_tokens": 1428, "output_tokens": 73, "total_tokens": 1501, "calls": 1}
{"time": "2026-04-25 06:14:08", "script": "step2_query", "input_tokens": 1378, "output_tokens": 30, "total_tokens": 1408, "calls": 1}
{"time": "2026-04-25 06:14:11", "script": "step2_query", "input_tokens": 1378, "output_tokens": 35, "total_tokens": 1413, "calls": 1}
{"time": "2026-04-25 06:14:19", "script": "step2_query", "input_tokens": 1519, "output_tokens": 37, "total_tokens": 1556, "calls": 1}
{"time": "2026-04-25 06:17:02", "script": "step2_query", "input_tokens": 1384, "output_tokens": 74, "total_tokens": 1458, "calls": 1}
{"time": "2026-04-25 06:18:05", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-25 06:21:30", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-25 06:23:36", "script": "step2_query", "input_tokens": 1426, "output_tokens": 91, "total_tokens": 1517, "calls": 1}
{"time": "2026-04-25 06:27:45", "script": "step2_query", "input_tokens": 1281, "output_tokens": 57, "total_tokens": 1338, "calls": 1}
{"time": "2026-04-25 06:34:28", "script": "step2_query", "input_tokens": 1281, "output_tokens": 57, "total_tokens": 1338, "calls": 1}
{"time": "2026-04-25 06:45:12", "script": "step2_query", "input_tokens": 1289, "output_tokens": 57, "total_tokens": 1346, "calls": 1}
{"time": "2026-04-25 06:46:03", "script": "step2_query", "input_tokens": 1289, "output_tokens": 57, "total_tokens": 1346, "calls": 1}
{"time": "2026-04-25 08:06:25", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 08:10:33", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-25 08:12:54", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-25 08:14:22", "script": "step2_query", "input_tokens": 1429, "output_tokens": 70, "total_tokens": 1499, "calls": 1}
{"time": "2026-04-25 08:33:13", "script": "step2_query", "input_tokens": 1429, "output_tokens": 66, "total_tokens": 1495, "calls": 1}
{"time": "2026-04-25 08:50:47", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 09:05:20", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-25 09:07:53", "script": "step2_query", "input_tokens": 1288, "output_tokens": 41, "total_tokens": 1329, "calls": 1}
{"time": "2026-04-25 09:17:01", "script": "step2_query", "input_tokens": 1288, "output_tokens": 116, "total_tokens": 1404, "calls": 1}
{"time": "2026-04-25 09:19:04", "script": "step2_query", "input_tokens": 1429, "output_tokens": 74, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-26 17:23:46", "script": "step2_query", "input_tokens": 2793, "output_tokens": 60, "total_tokens": 2853, "calls": 1}
{"time": "2026-04-26 17:38:38", "script": "step2_query", "input_tokens": 0, "output_tokens": 0, "total_tokens": 0, "calls": 0}
{"time": "2026-04-26 17:42:39", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-26 17:46:38", "script": "step2_query", "input_tokens": 1424, "output_tokens": 79, "total_tokens": 1503, "calls": 1}
{"time": "2026-04-26 17:52:54", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-26 17:54:12", "script": "step2_query", "input_tokens": 1384, "output_tokens": 74, "total_tokens": 1458, "calls": 1}
{"time": "2026-04-26 17:56:56", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-26 17:58:46", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-26 17:59:43", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-26 18:04:20", "script": "step2_query", "input_tokens": 1095, "output_tokens": 45, "total_tokens": 1140, "calls": 1}
{"time": "2026-04-26 18:06:19", "script": "step2_query", "input_tokens": 1095, "output_tokens": 45, "total_tokens": 1140, "calls": 1}
{"time": "2026-04-26 18:08:21", "script": "step2_query", "input_tokens": 1095, "output_tokens": 45, "total_tokens": 1140, "calls": 1}
{"time": "2026-04-26 18:09:31", "script": "step2_query", "input_tokens": 2143, "output_tokens": 47, "total_tokens": 2190, "calls": 1}
{"time": "2026-04-26 18:12:11", "script": "step2_query", "input_tokens": 1090, "output_tokens": 36, "total_tokens": 1126, "calls": 1}
{"time": "2026-04-27 01:30:39", "script": "step2_query", "input_tokens": 1335, "output_tokens": 62, "total_tokens": 1397, "calls": 1}
{"time": "2026-04-27 01:34:40", "script": "step2_query", "input_tokens": 1081, "output_tokens": 46, "total_tokens": 1127, "calls": 1}
{"time": "2026-04-27 01:35:25", "script": "step2_query", "input_tokens": 1374, "output_tokens": 59, "total_tokens": 1433, "calls": 1}
{"time": "2026-04-27 02:06:50", "script": "step2_query", "input_tokens": 1070, "output_tokens": 19, "total_tokens": 1089, "calls": 1}
{"time": "2026-04-27 02:13:23", "script": "step2_query", "input_tokens": 1070, "output_tokens": 19, "total_tokens": 1089, "calls": 1}
{"time": "2026-04-27 02:33:36", "script": "step2_query", "input_tokens": 1071, "output_tokens": 52, "total_tokens": 1123, "calls": 1}
{"time": "2026-04-27 03:50:43", "script": "step2_query", "input_tokens": 1073, "output_tokens": 49, "total_tokens": 1122, "calls": 1}
{"time": "2026-04-27 05:50:56", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-27 06:01:34", "script": "step2_query", "input_tokens": 1554, "output_tokens": 65, "total_tokens": 1619, "calls": 1}
{"time": "2026-04-27 06:08:14", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-27 06:26:53", "script": "step2_query", "input_tokens": 1103, "output_tokens": 38, "total_tokens": 1141, "calls": 1}
{"time": "2026-04-27 07:01:00", "script": "step2_query", "input_tokens": 1090, "output_tokens": 36, "total_tokens": 1126, "calls": 1}
{"time": "2026-04-27 07:48:53", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-27 07:50:11", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-27 07:52:27", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-27 07:53:33", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-27 10:23:14", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-28 02:20:48", "script": "step2_query", "input_tokens": 1073, "output_tokens": 85, "total_tokens": 1158, "calls": 1}
{"time": "2026-04-28 02:20:54", "script": "step2_query", "input_tokens": 1070, "output_tokens": 78, "total_tokens": 1148, "calls": 1}
{"time": "2026-04-28 12:08:11", "script": "step2_query", "input_tokens": 1425, "output_tokens": 73, "total_tokens": 1498, "calls": 1}
{"time": "2026-04-28 12:10:29", "script": "step2_query", "input_tokens": 1090, "output_tokens": 36, "total_tokens": 1126, "calls": 1}
{"time": "2026-04-28 12:10:38", "script": "step2_query", "input_tokens": 1090, "output_tokens": 36, "total_tokens": 1126, "calls": 1}
